IL Forno Menu and Prices
Here you can see IL Forno latest menu price with food . If you need to know IL Forno menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below IL Forno menu prices list 2021.
We included IL Forno breakfast menu price, IL Forno meal menu price, IL Forno catering menu price given below in the chart which you can see any time.
You can check the IL Forno official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
IL Forno Restaurant Hours Including Sonic Hous of Operation and Sonic Working Hours Today
Veal Cristina with Angel Hair Pasta Entree | 13.25 | |
Chicken Cutlet Hero | 6.75 | |
Tuna Salad Wrap | 6.75 | |
Shrimp Scampi or Fried | 13.95 | |
Gatorade | 1.75 | |
Appetizers |
||
Roasted Veggie Wrap | 5.50 | |
Meatballs (Catering) | 40.00+ | |
Philly Cheese Steak Wrap | 6.95 | |
Fried Shrimp (Catering) | 55.00+ | |
Spaghetti Bolegnese | 40.00+ | |
Linguini with Mixed Seafood | 60.00+ | |
Pasta a la Vodka | 8.75 | |
Veal Parmigiana Entree | 13.25 | |
Pizza Burger | 6.25+ | |
Sausage, Pepper and Onion Roll | 6.25 | |
Pasta Alfredo | 8.75 | |
Soda (Catering) | 1.50+ | |
Napoli Hero | 7.50 | |
Pasta Angelica | 8.75 | |
Garlic Knots (4) | 1.50 | |
Fried Calamari | 9.50 | |
Grilled Chicken Panini | 8.25 | |
Caesar Salad Wrap | 6.75 | |
Food | Price | |
Sausage and Peppers Hero | 6.50 | |
Shrimp Parmigiana (Catering) | 55.00+ | |
Baked Ziti | 40.00+ | |
Chicken Francese (Catering) | 50.00+ | |
Beverages |
||
Tossed Garden Salad (Catering) | 25.00+ | |
Plain Burger | 5.75+ | |
Meatballs | 1.75 | |
Sicilian Pie (Catering) | 18.50 | |
Primavera Pizza | 9.00+ | |
Hawaiian Pizza | 9.00+ | |
Veal Milanese Entree | 13.25 | |
Veal Francese (Catering) | 55.00+ | |
Little Italy Pizza | 9.00+ | |
Mediterranean Salad | 6.75 | |
Turkey Burger | 5.75+ | |
Sorrentina Pizza | 9.00+ | |
Sausage and Peppers Parmigiana (Catering) | 45.00+ | |
Garlic Bread | 1.50 | |
Fried Mozzarella Sticks (6) | 5.75 | |
Large 2-Liter Soda | 3.00 | |
"Boom Boom" Ciabatta Hero | 6.75 | |
Verona Pizza | 9.00+ | |
Cheese Pizza (18") (Catering) | 14.50 | |
Linguine with Clam Sauce | 45.00+ | |
With The Pizza Dough |
||
Pasta Primavera | 8.75 | |
Foccacia Pizza | 9.00+ | |
Penne Primavera | 40.00+ | |
Eggplant Entree (Plain No Cheese) | 9.75 | |
Pasta with Pesto | 8.95 | |
Turkey Hero | 6.75 | |
Salads |
||
Chicken Marsala (Catering) | 50.00+ | |
Side Orders |
||
Italian Antipasto Salad (Catering) | 35.00+ | |
Pasta alla Toscana | 8.75 | |
Tuna Salad Platter | 7.25 | |
Baked Ziti | 8.00 | |
Tossed Salad | 5.25 | |
Calamari Marinara or Fried | 13.95 | |
Antipasto Plate | 8.75 | |
Bacon Cheese Burger | 6.75+ | |
18" Sicilian Pie | 18.50 | |
Chicken Marsala Pizza | 10.00+ | |
Tourino Pizza | 9.00+ | |
Food | Price | |
Chicken Christina with Angel Hair Entree | 11.50 | |
Soup Du Jour | 3.50 | |
Greek Salad | 6.75 | |
Veal Francese Entree | 13.25 | |
Chicken Picatta Entree | 11.50 | |
Shrimp Parmigiana | 13.95 | |
Wraps |
||
Pasta Dishes |
||
Baked Ziti with Meat Sauce | 8.50 | |
Chicken Marsala Entree | 11.50 | |
Fried Zucchini Sticks | 5.25 | |
Shrimp Marinara or Fra Diavola | 13.95 | |
Specialty Pizzas |
||
Penne with Vodka Sauce | 40.00+ | |
Bruschetta | 4.50 | |
Ziti Marinara | 25.00+ | |
Pasta Putanesca | 8.00 | |
Garlic Bread with Cheese | 3.00 | |
Food | Price | |
Buffalo Pizza | 9.00+ | |
Chicken Fingers | 7.50 | |
Veal Marsala (Catering) | 55.00+ | |
Penne Pesto | 45.00+ | |
Food | Price | |
French Fries with Cheese | 3.25 | |
French Fries | 2.50 | |
Chicken Roll | 6.50 | |
Slice | 2.25 | |
Napoli Pizza | 9.00+ | |
Caesar Salad | 5.50 | |
Baked Cheese Ravioli | 8.50 | |
Spinach Roll | 4.75 | |
Eggplant Rollatini Entree | 10.75 | |
Shrimp Hero | 8.75 | |
Avocado Salad | 6.75 | |
Greek Salad (Catering) | 30.00+ | |
Food | Price | |
Entrees |
||
Bottled Soda (20 oz) | 1.50 | |
Pasta with Meatballs | 9.25 | |
Baked Stuffed Shells | 8.50 | |
Food | Price | |
Veal Picatta Entree | 13.25 | |
Rice Ball | 4.25 | |
Food | Price | |
Chef Salad (Catering) | 35.00+ | |
Food | Price | |
Eggplant Parmigiana Entree | 10.75 | |
Baked Meat Lasagna | 9.00 | |
Caprese Pizza | 9.00+ | |
Turkey Wrap | 6.75 | |
Bottled Water | 1.35+ | |
Pasta |
||
Food | Price | |
Stuffed Shells | 40.00+ | |
Pasta Bolognese | 8.50 | |
Acapulco Salad | 9.75 | |
Shrimp Parmigiana Hero | 9.75 | |
Philly Cheese Steak Hero | 7.50 | |
Buffalo Wings (6) | 6.75 | |
Pasta with Mixed Seafood | 13.25 | |
Chicken Cacciatore Entree | 11.50 | |
Regular Pie | 7.25+ | |
Chicken Parmesan Hero | 7.75 | |
Mozzarella Burger | 6.25+ | |
Meatball Parmigiana Hero | 7.25 | |
Veal Cordon Blue Entree | 12.75 | |
Lasagna | 45.00+ | |
Modena Hero | 7.50 | |
Baked Vegetable Lasagna | 9.00 | |
Veal Della Casa Entree | 13.25 | |
Food | Price | |
Food | Price | |
Cheese Calzone | 5.50 | |
Pasta alla Ortolana | 8.75 | |
Eggplant Parmesan (Catering) | 40.00+ | |
Food | Price | |
Tossed Salad with Grilled Chicken (Catering) | 40.00+ | |
Veal Parmesan (Catering) | 55.00+ | |
Assorted Snapples (Catering) | 1.50 | |
Eggplant Roll | 4.75 | |
Baked Specialties |
||
Shrimp Francese | 13.95 | |
Philly Burger | 6.75+ | |
Pizza |
||
Veal Parmigiana Hero | 8.75 | |
Sausage Parmigiana Hero | 7.25 | |
Veal Cutlet Hero | 7.75 | |
Milano Hero | 6.75 | |
Chicken Parmesan (Catering) | 50.00+ | |
Ultra Thin Whole Wheat Pizza | 9.95+ | |
Chicken Avocado Wrap | 7.75 | |
Chicken Mozzarella Hero | 7.50 | |
Chicken Francese with Lemon Sauce Entree | 11.50 | |
Food | Price | |
Soups |
||
Quatro Stagiones Pizza | 9.00+ | |
Fresca Pizza | 9.00+ | |
Flame Broiled Burgers |
||
Abondanza Hero | 7.50 | |
Spinach Salad | 5.95 | |
Seafood Corner |
||
Chicken Rollatini Entree | 12.50 | |
Eggplant Hero | 6.50 | |
Food | Price | |
Pasta with Marinara or Butter Sauce | 6.50 | |
Bolognese Pizza | 9.00+ | |
Hero Combinations |
||
Grandma Pizza (9 Slices) | 22.50 | |
Meatball Hero | 6.25 | |
Cheese Burger | 6.25+ | |
Chicken De la Casa Entree | 11.50 | |
Fresh Mozzarella & Tomato | 7.50+ | |
Fettuccine Alfredo | 40.00+ | |
Eggplant Parmigiana Hero | 6.75 | |
Penne Broccoli with Garlic & Oil | 40.00+ | |
Food | Price | |
Chicken Piccata (Catering) | 50.00+ | |
Bottled Water (Catering) | 1.50 | |
Food | Price | |
Pasta with Clam Sauce | 10.95 | |
Snapple | 1.50 | |
Baked Ziti with Spinach or Eggplant | 8.50 | |
Caesar Salad (Catering) | 25.00+ | |
Broiled Filet of Sole | 13.95 | |
Sicilian Slice | 2.50 | |
Food | Price | |
Romana Pizza | 9.00+ | |
Chicken Parmigiana Entree | 11.50 | |
Chicken Cordon Bleu (Catering) | 50.00+ | |
Sausage Combo Pizza | 9.00+ | |
Classic Pizza |
||
Tropicana Juice (16 oz) | 2.00 | |
Vitamin Water | 2.00 | |
Mediterranean Salad (Catering) | 30.00+ |