Il Buco Menu and Prices
Here you can see Il Buco latest menu price with food . If you need to know Il Buco menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below Il Buco menu prices list 2021.
We included Il Buco breakfast menu price, Il Buco meal menu price, Il Buco catering menu price given below in the chart which you can see any time.
You can check the Il Buco official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
Il Buco Restaurant Hours Including Sonic Hous of Operation and Sonic Working Hours Today
Branzino Al Guazetto | $29.00 | |
Costata Di Manzo | $29.95 | |
Pennette Siciliana | $15.50 | |
24 Chardonnay | $8.00 | |
Pollo Milanese | $22.95 | |
Allagash Dubbel | $7.00 | |
Food | Price | |
6 Pinot Bianco | $10.00 | |
Lombata Di Vitello | $29.95 | |
18 Gavi | $10.00 | |
Insalata Di Gamberi | ||
Food | Price | |
New York | $15.50 | |
Affogato | ||
Ravioli Di Carciofi | ||
Food | Price | |
Polenta Valdostana | $15.25 | |
Insalate |
||
Panzanella | $12.75 | |
Spaghetti Amalfitana | $22.50 | |
Ravioli Di Zucca | $17.50 | |
48 Negro Amaro | $10.00 | |
Allegra | $12.95 | |
Polpettoni Di Carne | $22.75 | |
Antipasti |
||
Food | Price | |
37 Montepulciano | $12.00 | |
Pollo Marsala | ||
Pennette Arrabbiata | $14.25 | |
Pasta E Fagioli | $8.50 | |
Brachetto D'acqui | $10.00 | |
25 Valpolicell Ripasso | $10.00 | |
Insalata Verde | $8.50 | |
Pappardelle Con Salsicce | $18.50 | |
Napoletana | $16.50 | |
Dessert |
||
Ossobuco | $28.75 | |
Champagne | $19.00 | |
First Course |
||
Amstel Light | $5.00 | |
Moretti | $5.00 | |
Calamari Fritti | $12.50 | |
24a Chardonnay | $12.00 | |
Cozze E Vongole | $15.50 | |
Food | Price | |
Pollo Parmiggiana | $23.25 | |
Non Alcoholic | $5.00 | |
Food | Price | |
San Daniele | $17.75 | |
Gnocchi | $18.50 | |
Minestrone Di Verdure | $7.95 | |
Food | Price | |
63 Pinot Noir | $11.00 | |
Second Course |
||
Vini Rossi |
||
35 Chianti Classico | $10.00 | |
Tricolore | $11.95 | |
Involtini | $17.95 | |
Food | Price | |
Salmone Alla Griglia | $26.95 | |
22 Sauvignon Blanc | $8.00 | |
Caprese | $12.95 | |
Carciofi | $12.75 | |
Pizze |
||
Ortolana | $15.25 | |
26 Barbaresco | $17.00 | |
Food | Price | |
Burrata E Prosciutto | $15.75 | |
Cesare | $9.50 | |
5 Pinot Grigio | $8.00 | |
Fettuccine Tartufate | $19.50 | |
Chop Chop | $13.50 | |
Funghi | $16.75 | |
Tegamino Di Melanzane | $13.50 | |
Carne E Pesce |
||
Tiramisu | ||
Burrata Caprese | $13.75 | |
Chimay Tripel | $9.00 | |
Fettuccine Bolognese | $17.50 | |
13a Rosato | $8.00 | |
Risotto Porcini | $19.00 | |
Melanzane Parmigiana | ||
Margherita | $14.95 | |
Food | Price | |
Pappardelle Al Cinghiale | ||
Pasta E Risotto |
||
Linguini Alle Vongole | $19.25 | |
Zuppa Di Grano Turco | ||
11 Vernaccia | $9.00 | |
Rigatoni Sorentina | $16.95 | |
64 Syrah | $9.00 | |
56 Cabernet Sauvignon | $8.00 | |
Food | Price | |
Food | Price | |
Food | Price | |
Fin Du Monde | $7.00 | |
Zuppe |
||
Champagne & Sparkling |
||
Vini Bianchi |
||
Beers |
||
4 Prosecco | $12.00 | |
Scaloppine Ai Funghi | $26.50 |