III Forks Menu and Prices
Here you can see III Forks latest menu price with food . If you need to know III Forks menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this website, we are providing all restaurant latest menu price and location nearby you with updates like you can check below III Forks menu prices list 2021.
We included III Forks breakfast menu price, III Forks meal menu price, III Forks catering menu price given below in the chart which you can see any time.
You can check the III Forks official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
III Forks Restaurant Hours Including Sonic Hous of Operation and Sonic Working Hours Today
Dinner Private Event Menus |
||
Lamb Meatballs | $9.00 | |
The Pearl | $60.00 | |
Food | Price | |
Seafood Medley | $19.95 | |
Mini Cheesecakes with Raspberry Sauce | $3.00 | |
Scallops | $34.95 | |
The Intense Martini | $13.00 | |
Vegetable Ravioli | $18.00 | |
Beringer Luminous Chardonnay | $16.00 | |
Fruit & Cheese Display | $4.00 | |
USDA Prime Bone In Ribeye* | $52.00 | |
Prime NY Strip | ||
Salads & Soups |
||
Crabcake | $4.50 | |
Fried Brussels Sprouts | $10.00 | |
Bleu Cheese Stuffed Mushrooms | $2.50 | |
Easy Drinking | $12.00 | |
Chandon Brut Sparkling | $15.00 | |
Modern Millionaire | $12.00 | |
Ahi Tuna* | $18.00 | |
Fish Market |
||
Food | Price | |
Prime Double-Cut Pork Chop* | $27.00 | |
III Forks Classic | $5.00 | |
Perfect Patrón Margarita | $13.00 | |
Chilean Seabass* | $42.00 | |
Truffl e Miso-Glazed Salmon | $5.00 | |
Petite Filet Mignon | $41.95 | |
Ahi Tuna with Wasabi in Spoon | $2.50 | |
Food | Price | |
Tenderloin Medallions Oscar | $48.95 | |
Roasted Chicken | $23.00 | |
Hudson Valley Foie Gras | $22.00 | |
The Diamond | $90.00 | |
Bone-In Ribeye | ||
The Jasmine | $12.00 | |
Beef Tenderloin Croustades | $2.00 | |
Seared Scallops* | $19.00 | |
PEI Mussels & Chorizo* | $26.00 | |
Food | Price | |
Hors d'Oeuvres |
||
Frei Brothers Reserve Merlot | $3.00 | |
The Seeker Cabernet Sauvignon | $9.00 | |
The Ruby | $70.00 | |
III Forks Salad | $8.95 | |
Ketel One Mule | $12.00 | |
Seasonal Vegetables | $9.00 | |
Sautéed Spinach | ||
King Estate Signature Collection Pinot Gris | $11.00 | |
The Sapphire | $75.00 | |
Craggy Range Te Muna Road Vineyard Sauvignon Blanc | $13.00 | |
French Onion Soup | $10.00 | |
Fish of the Day | $ | |
Food | Price | |
Emiliana Natura Un-Oaked Chardonnay | $9.00 | |
Roasted Mushrooms | $10.00 | |
Salmon Caesar Salad* | $19.00 | |
Food | Price | |
Short Rib on Blue Cheese Biscuit | $5.00 | |
Seafood Medley* | $20.00 | |
Beef Croustades* | $13.00 | |
Chocolate Dipped Strawberries | $3.00 | |
Seafood & Local Favorites |
||
Crabcake | $19.00 | |
Wagyu Beef Cheek & Roasted Bone Marrow | $24.00 | |
The President | $41.95 | |
Fresh Asparagus | $10.95 | |
Food | Price | |
Butters & Crowns |
||
Lobster Mac & Cheese | $20.00 | |
Crabcake-2 | $28.95 | |
Kentucky Farm Salad | $8.95 | |
The Crown | $125.00 | |
Food | Price | |
Sparkling & Rose |
||
Sliders |
||
Caesar Salad | $10.00 | |
The New Fashioned | $12.00 | |
USDA Prime New York Strip* | $45.00 | |
Meiomi Pinot Noir | $12.00 | |
Optional Additions |
||
Bar Bite Selections |
||
Food | Price | |
Wedge Salad | $11.00 | |
Housemade Desserts |
||
Food | Price | |
Certified Angus Beef® Burger* | $16.00 | |
Dry Creek Vineyard "Old Vine" Zinfandel | $17.00 | |
Atlantic Salmon* | $32.00 | |
Ahi Tuna* | $18.00 | |
Food | Price | |
Fresh Asparagus | $12.00 | |
III Forks Salad | $10.00 | |
Shrimp & Pasta | $26.00 | |
Onion Rings | $11.00 | |
Tomahawk Ribeye* | $90.00 | |
Shrimp Cocktail or Remoulade | $4.50 | |
Rack of Lamb* | $47.00 | |
Scallops* | $35.00 | |
Certified Angus Beef® Burger* | $16.00 | |
Cheese & Charcuterie | $15.00 - $20.00 | |
USDA Prime Boneless Ribeye* | $60.00 | |
Petite Filet & Crabcake | $50.95 | |
Food | Price | |
Roasted Garlic Hummus | $8.00 | |
Saddle Beef | $3.00 | |
Chateau Ste. Michelle Riesling | $9.00 | |
Seasonal Cake | $8.95 | |
Conundrum Red Blend | $15.00 | |
Sautéed Mushrooms | ||
Beef Tartar | $5.00 | |
Asparagus with Almonds | ||
Lobster Bisque | $12.00 | |
Filet Mignon* | $36.00 - $41.00 | |
Mashed Potatoes | $10.00 | |
Manhattan | $12.00 | |
Tenderloin Salad* | $20.00 | |
Food | Price | |
Alamos Malbec | $10.00 | |
Sautéed Spinach | $10.00 | |
The Office | $39.95 | |
Chloe Pinot Noir | $9.00 | |
Paraduxx Proprietary Red Blend | $18.00 | |
Prairie 75 | $13.00 | |
USDA Prime Flat Iron* | $23.00 | |
Smoked Gouda Grilled Cheese | $5.00 | |
Red |
||
Lamb Meatballs | $9.00 | |
Food | Price | |
Château d'Aquéria Sparkling Rose | $14.00 | |
Blue Cheese Crown | $6.00 | |
Chocolate Ganache Cake | $8.95 | |
Beringer Knights Valley Cabernet Sauvignon | $15.00 | |
JUSTIN Winery Cabernet Sauvignon | $19.00 | |
Cold Water Lobster Tail | $ | |
Classic Cocktails |
||
Franciscan Equilibrium Blend | $15.00 | |
Food | Price | |
Steaks |
||
The CEO | $46.95 | |
Sweet Bites |
||
King's Butter | $9.00 | |
Braised Short Rib | $29.00 | |
Parmesan Crust | $9.00 | |
Roasted Mushrooms | $9.95 | |
Salads |
||
Baked Potato | $10.00 | |
Cold Water Rock Lobster Tails | ||
Acrobat Pinot Noir | $14.00 | |
Tenderloin Tips | $29.95 | |
H3 by Columbia Crest Cabernet Sauvignon | $11.00 | |
Food | Price | |
White |
||
Bacon Wrapped Scallops | $4.00 | |
Six Cheese Potatoes | $10.00 | |
Crab & Avocado Canapés | $3.00 | |
Tomato & Di Stefano Burrata | $11.00 | |
Tomato & Mozzarella | $8.95 | |
Lunch Private Event Menus |
||
Beef Market |
||
Food | Price | |
Food | Price | |
Chilean Sea Bass | ||
Bruschetta with Sundried Tomato | $1.50 | |
Sides |
||
Shrimp Cocktail* | $18.00 | |
Food | Price | |
Off -the-Cob Cream Corn | $10.00 | |
Atlantic Salmon | $30.95 | |
Oscar Style | $14.00 | |
Pancho Villa Margarita | $12.00 | |
Mini Crabcake St. Francis | $4.00 | |
Steak Tartare* | $20.00 | |
Floral Gin Fizz | $12.00 | |
Appetizers |
||
Prime NY Strip Pepper Steak | $38.95 | |
Chef's Select Cheesecake | $8.95 | |
Day at the Derby | $12.00 | |
Shrimp Cocktail | $4.50 | |
Maker's Buck | $12.00 | |
Food | Price | |
Food | Price | |
Beef Croustades | $4.50 |